DECOTEX INDIA

DECOTEX INDIADECOTEX INDIA
Bed Linen Bed Linen Bed Linen

Bed Spreads

Decotex India is a manufacturer, exporter and supplier of modern designed linen products for home furnishing. The best quality products are available at a competitive price range. Customization is also done as per the demands of the clients.

DECOTEX INDIAView Cart DECOTEX INDIACheck out
Decotex India Bed Linen | Rugs, Pillow & Windows | Table Linen | Kitchen Linen | Our Latest Collection
Forge India
Home » Courier Charges (Rates In U.S.Dollars)

Courier Charges (Rates In U.S.Dollars)



No Shipping charges for despatches within India.


Zone Code Countries
Zone-A, B U.A.E, Sri Lanka
Zone-C, D Singapore, Hong Kong
Zone-F Malaysia, Germany, France, Netherlands, Belgium, Luxemburg, Italy, Spain, Denmark, Switzerland, United Kingdom, Malaysia
Zone-G USA, Canada
Zone- I Austria, Cyprus, Malta, Greece, Portugal, Ireland, Norway, Sweden, Finland, Japan, Australia, New Zealand, Israel


Weight /KG Zone-A, B Zone-C, D Zone-F Zone-G Zone-I
Up to 0.500 31-00 35-00 43-00 38-00 42-00
+0.500- 1.000 33-00 41-00 48-00 43-00 49-00
+1.000- 1.500 37-00 47-00 53-00 50-00 58-00
+1.500- 2.000 41-00 53-00 58-00 56-00 66-00
+2.000- 2.500 42-00 60-00 63-00 62-00 75-00
+2.500- 3.000 46-00 64-00 66-00 65-00 82-00
+3.000- 3.500 49-00 68-00 70-00 67-00 88-00
+3.500- 4.000 53-00 73-00 72-00 72-00 94-00
+4.000- 4.500 56-00 77-00 76-00 77-00 99-00
+4.500- 5.000 59-00 82-00 80-00 82-00 104-00
+5.000- 5.500 63-00 85-00 84-00 84-00 111-00
+5.500- 6.000 66-00 89-00 90-00 88-00 117-00
+6.000- 6.500 69-00 94-00 94-00 94-00 123-00
+6.500- 7.000 72-00 98-00 98-00 99-00 130-00
+7.000- 7.500 75-00 103-00 102-00 103-00 137-00
+7.500- 8.000 78-00 105-00 107-00 106-00 142-00
+8.000- 8.500 81-00 109-00 112-00 111-00 148-00
+8.500- 9.000 84-00 113-00 116-00 115-00 156-00
+9.000- 9.500 87-00 118-00 120-00 120-00 162-00
+9.500- 10.000 113-00 146-00 148-00 148-00 192-00
+10.000- 10.500 116-00 150-00 153-00 154-00 199-00
+10.500- 11.000 119-00 154-00 158-00 159-00 206-00
+11.000- 11.500 122-00 158-00 163-00 163-00 212-00
+11.500- 12.000 124-00 162-00 168-00 168-00 220-00
+12.000- 12.500 127-00 165-00 174-00 174-00 226-00
+12.500- 13.000 130-00 169-00 179-00 179-00 233-00
+13.000- 13.500 133-00 173-00 184-00 184-00 240-00
+13.500- 14.000 135-00 177-00 189-00 189-00 247-00
+14.000- 14.500 138-00 181-00 194-00 195-00 253-00
+14.500- 15.000 141-00 185-00 199-00 200-00 260-00


Zone Code Countries
Zone-A, B U.A.E, Sri Lanka
Zone-C, D Singapore, Hong Kong
Zone-F Malaysia, Germany, France, Netherlands, Belgium, Luxemburg, Italy, Spain, Denmark, Switzerland, United Kingdom, Malaysia
Zone-G USA, Canada
Zone- I Austria, Cyprus, Malta, Greece, Portugal, Ireland, Norway, Sweden, Finland, Japan, Australia, New Zealand, Israel


Weight /Kgs Zone-A, B Zone-C, D Zone-F Zone-G Zone-I
+15.000- 15.500 144-00 189-00 204-00 205-00 267-00
+15.500- 16.000 146-00 193-00 210-00 210-00 273-00
+16.000- 16.500 149-00 197-00 215-00 214-00 281-00
+16.500- 17.000 152-00 201-00 220-00 220-00 287-00
+17.000- 17.500 155-00 205-00 225-00 225-00 294-00
+17.500- 18.000 157-00 209-00 230-00 230-00 301-00
+18.000- 18.500 160-00 213-00 235-00 235-00 308-00
+18.500- 19.000 163-00 217-00 240-00 241-00 314-00
+19.000- 19.500 165-00 221-00 246-00 246-00 322-00
+19.500- 20.000 168-00 225-00 251-00 251-00 328-00
+20.000- 20.500 171-00 229-00 255-00 256-00 335-00
+20.500- 21.000 175-00 234-00 259-00 262-00 343-00
+21.000- 21.500 178-00 239-00 264-00 269-00 349-00
+21.500- 22.000 181-00 243-00 268-00 271-00 356-00
+22.000- 22.500 184-00 248-00 272-00 276-00 364-00
+22.500- 23.000 187-00 252-00 277-00 282-00 371-00
+23.000- 23.500 190-00 257-00 281-00 287-00 377-00
+23.500- 24.000 193-00 261-00 286-00 292-00 385-00
+24.000- 24.500 196-00 266-00 290-00 297-00 392-00
+24.500- 25.000 199-00 270-00 294-00 302-00 398-00
+25.000- 25.500 203-00 275-00 299-00 307-00 406-00
+25.500- 26.000 206-00 279-00 303-00 312-00 413-00
+26.000- 26.500 209-00 284-00 307-00 317-00 419-00
+26.500- 27.000 212-00 288-00 312-00 323-00 427-00
+27.000- 27.500 215-00 293-00 316-00 328-00 434-00
+27.500- 28.000 218-00 298-00 320-00 333-00 440-00
+28.000- 28.500 221-00 302-00 325-00 338-00 448-00
+28.500- 29.000 224-00 307-00 329-00 343-00 455-00
+29.000- 29.500 227-00 311-00 333-00 348-00 462-00
+29.500- 30.000 231-00 316-00 338-00 353-00 469-00


Bed Linen | Rugs, Pillow & Windows | Table Linen | Kitchen Linen | Our Latest Collection

Home | Profile | Terms & Conditions | Payment Options | Privacy Policy
FAQ's | Product Care | Shipping | Courier Charges| Contact | Enquiry